<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Make The Change &#187; Observances</title>
	<atom:link href="http://www.wemakethechange.com/category/observances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wemakethechange.com</link>
	<description>We Make The Change</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World AIDS Day</title>
		<link>http://www.wemakethechange.com/observances/world-aids-day-6/</link>
		<comments>http://www.wemakethechange.com/observances/world-aids-day-6/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:20:19 +0000</pubDate>
		<dc:creator>press</dc:creator>
				<category><![CDATA[Observances]]></category>

		<guid isPermaLink="false">http://www.wemakethechange.com/?p=3349</guid>
		<description><![CDATA[[ December 1, 2011; ] ]]></description>
			<content:encoded><![CDATA[[ December 1, 2011; ] ]]></content:encoded>
			<wfw:commentRss>http://www.wemakethechange.com/observances/world-aids-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Latino AIDS Awareness Day</title>
		<link>http://www.wemakethechange.com/observances/national-latino-aids-awareness-day-4/</link>
		<comments>http://www.wemakethechange.com/observances/national-latino-aids-awareness-day-4/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:19:55 +0000</pubDate>
		<dc:creator>press</dc:creator>
				<category><![CDATA[Observances]]></category>

		<guid isPermaLink="false">http://www.wemakethechange.com/?p=3347</guid>
		<description><![CDATA[[ October 15, 2011; ] ]]></description>
			<content:encoded><![CDATA[[ October 15, 2011; ] ]]></content:encoded>
			<wfw:commentRss>http://www.wemakethechange.com/observances/national-latino-aids-awareness-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Gay Men&#8217;s HIV/AIDS Awareness Day</title>
		<link>http://www.wemakethechange.com/observances/national-gay-mens-hivaids-awareness-day-5/</link>
		<comments>http://www.wemakethechange.com/observances/national-gay-mens-hivaids-awareness-day-5/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:19:27 +0000</pubDate>
		<dc:creator>press</dc:creator>
				<category><![CDATA[Observances]]></category>

		<guid isPermaLink="false">http://www.wemakethechange.com/?p=3345</guid>
		<description><![CDATA[[ September 27, 2011; ] ]]></description>
			<content:encoded><![CDATA[[ September 27, 2011; ] ]]></content:encoded>
			<wfw:commentRss>http://www.wemakethechange.com/observances/national-gay-mens-hivaids-awareness-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National HIV/AIDS &amp; Aging Awareness Day</title>
		<link>http://www.wemakethechange.com/observances/national-hivaids-aging-awareness-day/</link>
		<comments>http://www.wemakethechange.com/observances/national-hivaids-aging-awareness-day/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 17:18:51 +0000</pubDate>
		<dc:creator>press</dc:creator>
				<category><![CDATA[Observances]]></category>

		<guid isPermaLink="false">http://www.wemakethechange.com/?p=3343</guid>
		<description><![CDATA[[ September 10, 2011; ] ]]></description>
			<content:encoded><![CDATA[[ September 10, 2011; ] ]]></content:encoded>
			<wfw:commentRss>http://www.wemakethechange.com/observances/national-hivaids-aging-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World AIDS Day</title>
		<link>http://www.wemakethechange.com/observances/world-aids-day-2/</link>
		<comments>http://www.wemakethechange.com/observances/world-aids-day-2/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observances]]></category>

		<guid isPermaLink="false">http://www.wemakethechange.com/?p=1848</guid>
		<description><![CDATA[[ December 1, 2010; ] ]]></description>
			<content:encoded><![CDATA[[ December 1, 2010; ] ]]></content:encoded>
			<wfw:commentRss>http://www.wemakethechange.com/observances/world-aids-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Asian and Pacific Islander HIV/AIDS Awareness Day</title>
		<link>http://www.wemakethechange.com/observances/national-asian-and-pacific-islander-hivaids-awareness-day/</link>
		<comments>http://www.wemakethechange.com/observances/national-asian-and-pacific-islander-hivaids-awareness-day/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observances]]></category>

		<guid isPermaLink="false">http://s89796.gridserver.com/?p=416</guid>
		<description><![CDATA[[ May 19, 2010; ]  ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.wemakethechange.com/observances/national-asian-and-pacific-islander-hivaids-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Hepatitis Day</title>
		<link>http://www.wemakethechange.com/observances/world-hepatitis-day/</link>
		<comments>http://www.wemakethechange.com/observances/world-hepatitis-day/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observances]]></category>

		<guid isPermaLink="false">http://s89796.gridserver.com/?p=419</guid>
		<description><![CDATA[[ May 19, 2010; ] It is estimated that 300,000 Floridians are infected with Hepatitis C. A significant number of people who are infected with HIV are also infected with Hepatitis C. Because HIV affects the immune system's ability to fight infection, it speeds the organ damage done by hepatitis. Early detection of this co-infection is important so that people [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that 300,000 Floridians are infected with Hepatitis C. A significant number of people who are infected with HIV are also infected with Hepatitis C. Because HIV affects the immune system&#8217;s ability to fight infection, it speeds the organ damage done by hepatitis. Early detection of this co-infection is important so that people can take steps to protect their liver. Visit <a href="http://www.worldhepatitisday.org" target="_blank">worldhepatitisday.org</a> for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemakethechange.com/observances/world-hepatitis-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Women &amp; Girls HIV/AIDS Awareness Day</title>
		<link>http://www.wemakethechange.com/observances/289/</link>
		<comments>http://www.wemakethechange.com/observances/289/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observances]]></category>

		<guid isPermaLink="false">http://s89796.gridserver.com/?p=289</guid>
		<description><![CDATA[[ March 10, 2010; ] Today commemorates the fifth annual observance of National Women and Girls HIV/AIDS Awareness Day.  Today is a day dedicated to raising awareness about the increasing impact of HIV/AIDS on the lives of women and girls.  Women and teenage girls make up more than a quarter of newly diagnosed HIV/AIDS cases.  Every 35 [...]]]></description>
			<content:encoded><![CDATA[<p>Today commemorates the fifth annual observance of National Women and Girls HIV/AIDS Awareness Day.  Today is a day dedicated to raising awareness about the increasing impact of HIV/AIDS on the lives of women and girls.  Women and teenage girls make up more than a quarter of newly diagnosed HIV/AIDS cases.  Every 35 minutes a woman in the United States is diagnosed with HIV, with the majority becoming infected through their partner’s high-risk behavior and injection drug use.</p>
<p>Most of the public view HIV/AIDS as a man’s disease, but the truth is HIV/AIDS is among the leading causes of death for women of childbearing age.  HIV disproportionately affects women of color and AIDS is now the leading cause of death for Black women ages 25 to 34.  Due to rising rates of sexually transmitted diseases and teenage pregnancies, more young women are putting themselves at risk for acquiring HIV, reinforcing the need for more access to HIV education and prevention.</p>
<p>Today for National Women and Girl HIV/AIDS Awareness Day, come together with women in your community to help eradicate HIV stigma, and racial and gender disparities in access to awareness, prevention, testing, treatment, and care.</p>
<p>Women and girls can take action in the fight against HIV/AIDS by:</p>
<ul>
<li>Getting a HIV test and encourage other to get tested</li>
<li>Avoid engaging in high-risk behaviors</li>
<li>Talk about HIV prevention with family, friends and coworkers</li>
<li>Empowering oneself to protect their own sexual health</li>
<li>Providing support to those living with HIV/AIDS</li>
<li>If pregnant, make sure you receive a HIV test at initial prenatal visit and again at 28-32 weeks</li>
</ul>
<p>Know the ABC’s of HIV: Abstain, Be Faithful, and Use Condoms if engaging in risky behaviors.  Get tested and know your status! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wemakethechange.com/observances/289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

